DIPLOMÁTICO RUM acquired by BROWN-FORMAN CORPORATION
Context
Brown‑Forman Corporation has completed the acquisition of the Diplomático Rum brand and its associated corporate assets from Destillers United Group S.L.. The transaction structure transfers full brand ownership alongside a dedicated aging, bottling, and shipping production facility located in Panama. As part of the closing integration, the purchasing group integrates more than 100 employees into its global corporate workforce. Under the terms of the agreement, Destillers United Group S.L. will retain manufacturing operations, continuing to produce and age the rum line at its original distillery located at the foot of the Andes mountains. The transaction secures the buying group's entry into the fast-growing super-premium and ultra-premium rum categories, adding an established global market leader to its core spirits portfolio. The post-closing commercial strategy leverages a mature brand asset that maintains active distribution networks across more than 100 countries, with primary market penetration established throughout France, Germany, and the United States. The growth roadmap focuses on scaling international distribution channels to expand global market share, utilizing Brown-Forman’s corporate infrastructure to accelerate volume growth across the brand's three core product segments, which include its traditional, prestige, and limited-run distillery collections.
DIPLOMÁTICO RUM, which reported an EBITDA margin of LOGIN in 2023, is valued in this transaction at an EV/EBITDA multiple of LOGIN, a level to compare with the average currently observed in the AgriFood sector (10.9x).
Note that this data is based on contribution from our growing community, composed of M&A and Private Equity professionals, and has been verified by our team to ensure its accuracy.
-> Deep-dive in AgriFood market trends
Target
Diplomático Rum operates as a global producer and marketer of super-premium and ultra-premium rums. Manufactured in Venezuela at the foot of the Andes mountains, the company’s product framework is organized into three distinct product families: the Traditional Range, the Prestige Range, and the Distillery Collection. The brand's business model leverages localized climate conditions and fertile terrain optimized for sugarcane cultivation, pairing traditional distillation methods with modern production technologies to manufacture its aged spirit portfolio. The organization’s commercial architecture spans an international footprint with distribution active in more than 100 countries, maintaining primary market penetration across France, Germany, and the United States. Following its acquisition by Brown-Forman Corporation, the entity's operational model functions via a strategic division of labor: Destillers United Group S.L. manages the core manufacturing, aging, and distillation operations at the original Venezuelan facility, while Brown-Forman oversees the brand's global corporate infrastructure, international distribution scaling, and commercial network expansion.
Ent. Value
LOGIN
Equity Value
LOGIN
Multiples
EV / Revenue
LOGIN
EV / EBITDA
LOGIN
EV / EBIT
LOGIN
Historical Financials (USD)
Similar deals in AgriFood
| Date | Acquirer | Target | Country | Sector | Deal Context |
|---|---|---|---|---|---|
| 02/2023 | PAI PARTNERS | LA COMPAGNIE DES DESSERTS | FRANCE | Food Processing | PAI Partners' investment in La Compagnie des Desserts, a specialist in frozen pastries and ice cream for professionals, is part of a broader strategy to expand geographically and diversify operations. With a workforce of 700 employees, the company aims to achieve revenues of 180 million euros by 2027, up from 117 million euros in 2022, driven by approximately 20 annual hires |
| 02/2023 | LUCAS BOLS COMPANY | FLUÈRE | NETHERLANDS | Food Processing | Lucas Bols completed the acquisition of 100% of Fluère to strategically enter the rapidly growing non-alcoholic spirits market. This "bolt-on" acquisition allows Lucas Bols to capitalize on the "mindful drinking" trend, providing a sophisticated alcohol-free alternative to its global client base of professional bartenders and distributors |
| 01/2023 | NEWPRINCES GROUP | EM FOODS | FRANCE | Food Processing | Newlat Food has completed the acquisition of EM Foods and its manufacturing facility in Ludres from the German food company Dr. Oetker. This transaction marks Newlat's strategic entry into the baking mixes and dessert category, further diversifying its product offering |
| 01/2023 | IRCA / ADVENT INTERNATIONAL | KERRY SWEET INGREDIENTS | IRELAND | Food Processing | Kerry Group entered into exclusive negotiations to divest its Sweet Ingredients Portfolio to IRCA, a portfolio company of the global private equity firm Advent International. This transaction represents a strategic move for Kerry Group to refine and enhance its core Taste & Nutrition business |
| 01/2023 | REFRESCO | AVANDIS | NETHERLANDS | Food Processing | Refresco has completed the acquisition of Avandis, a Dutch manufacturer of alcoholic beverages, from Lucas Bols and De Kuyper Royal Distillers, two leading players in the spirits and cocktail industry |
| 12/2022 | ITALIAN WINE BRANDS | BARBANERA VINI | ITALY | Food Processing | Italian Wine Brands has completed the acquisition of 100% of Barbanera S.r.l. and Fossalto S.r.l. from the Barbanera family. This transaction marks a significant milestone in the buyer's consolidation strategy in the Italian wine market |
| 10/2022 | ORKLA | DENALI INGREDIENTS | UNITED STATES | Food Processing | Orkla Food Ingredients (OFI) has agreed to acquire 84% of Denali Ingredients from the founding family. The deal includes a potential earn-out ("top-up payment") based on future growth. The seller and CEO will retain a combined ~16% stake |
| 10/2022 | CAMPARI GROUP | WILDERNESS TRAIL DISTILLERY | UNITED STATES | Food Processing | Campari Group has entered into an agreement to acquire a 70% stake in Wilderness Trail Distillery, with a mechanism in place to acquire the remaining 30% in 2031 through a cross-option arrangement between the parties |
| 09/2022 | JDE PEETS | LES 2 MARMOTTES | FRANCE | Food Processing | JDE Peet’s, a Netherlands‑based global coffee and beverage group listed on Euronext Amsterdam, acquired Les 2 Marmottes from FrenchFood Capital I in an all‑equity transaction structured as a 100% asset purchase |
| 07/2022 | CHEVRILLON | ARCADO | FRANCE | Food Processing | Groupe Chevrillon acquired a majority stake in Arcado, taking control of the French charcuterie group from its previous financial sponsors, including MBO & Co and Amundi PEF, while the founding Paget family retained a minority interest |
REFERENCES
Note: This page provides detailed data on a private equity M&A transaction. Detailed and exact financial metrics for the acquisition of DIPLOMÁTICO RUM by BROWN-FORMAN CORPORATION are reserved for mynth community members. Register for free to unlock full data.
Authors: verified mynth contributor (mynth data is contributed by M&A / PE professionals and systematically cross-verified with private deal documents and official press releases).
Press release: view release
Target: diplomático rum
Acquirer: brown-forman corporation