Financial
Blackstone
UNITED STATES KEY SECTORS : Hospitality & Leisure / Media & Internet / Software / Professional Services / Chemicals & Materials KEY COUNTRIES : UNITED STATES / FRANCE WEBSITE : BLACKSTONE.COM
25 Deals with Blackstone
| Date | Type | Target | Acquirer | Sector | Rev | EBITDA | EV | xRev | xEBITDA |
|---|---|---|---|---|---|---|---|---|---|
| 07/2017 | Majority | Clarion Events UNITED KINGDOM | Blackstone | Marketing & Events | |||||
| 08/2014 | 100% | Alliance Automotive Group FRANCE | Blackstone | Retail & Services | |||||
| 02/2014 | Majority | Versace ITALY | Blackstone | Fashion & Leather Goods | |||||
| 05/2005 | 100% | Merlin Entertainments UNITED KINGDOM | Blackstone | Parks & Ski Resorts | |||||
| 03/2004 | 100% | Extended Stay America UNITED STATES | Blackstone | Hospitality | |||||
| Average (10 yrs) | 4.2x | 18.1x | |||||||
| Median (10 yrs) | 3.5x | 11.9x | |||||||
