Financial
BLACKSTONE
UNITED STATES KEY SECTORS : Professional Services / Chemicals & Materials / Media & Internet / Aerospace, Naval & Defense / Utilities (Regulated Infrastructure) KEY COUNTRIES : UNITED KINGDOM / FRANCE / GREECE WEBSITE : BLACKSTONE.COM
9 Deals with BLACKSTONE
| Date | Target | Acquirer | Sector | Rev | EBITDA | EV | xRev | xEBITDA |
|---|---|---|---|---|---|---|---|---|
| 05/2026 | SKROUTZ GREECE | BLACKSTONE | E-commerce & Marketplaces | XX.X | X.X | XXX | X.Xx | X.Xx |
| 04/2026 | SENIOR UNITED KINGDOM | TINICUM / BLACKSTONE | Aerostructures | XX.X | X.X | XXX | X.Xx | X.Xx |
| 02/2026 | URBASER SPAIN | BLACKSTONE / EQT PARTNERS | Waste Management | XX.X | X.X | XXX | X.Xx | X.Xx |
| 01/2025 | CITRIN COOPERMAN UNITED STATES | BLACKSTONE | Consulting & Audit | XX.X | X.X | XXX | X.Xx | X.Xx |
| 06/2024 | SEDIVER FRANCE | BLACKSTONE | Material Transformation | XX.X | X.X | XXX | X.Xx | X.Xx |
| 09/2023 | GROUPE PREMIUM FRANCE | BLACKSTONE | Wealth & Asset Management | XX.X | X.X | XXX | X.Xx | X.Xx |
| 04/2019 | ESSEL PROPACK INDIA | BLACKSTONE | Packaging & Containers | XX.X | X.X | XXX | X.Xx | X.Xx |
| 07/2017 | CLARION EVENTS UNITED KINGDOM | BLACKSTONE | Marketing & Events | XX.X | X.X | XXX | X.Xx | X.Xx |
| 02/2014 | VERSACE ITALY | BLACKSTONE | Fashion & Leather Goods | XX.X | X.X | XXX | X.Xx | X.Xx |
Page 1 of 1
