Financial
Blackstone
UNITED STATES KEY SECTORS : Hospitality & Leisure / Media & Internet / Software / Professional Services / Chemicals & Materials KEY COUNTRIES : UNITED STATES / FRANCE WEBSITE : BLACKSTONE.COM
25 Deals with Blackstone
| Date | Type | Target | Acquirer | Sector | Rev | EBITDA | EV | xRev | xEBITDA |
|---|---|---|---|---|---|---|---|---|---|
| 02/2024 | Majority | Rover Group UNITED STATES | Blackstone | Pet Care | |||||
| 11/2023 | 100% | Adevinta NORWAY | Blackstone / Permira | E-commerce & Marketplaces | |||||
| 09/2023 | Minority | Groupe Premium FRANCE | Blackstone | Wealth & Asset Management | |||||
| 05/2022 | Majority | Autostrade per l'Italia ITALY | CDP Equity / Blackstone / Macquarie | Infrastructure & Ground Services | |||||
| 03/2021 | 100% | Extended Stay America UNITED STATES | Blackstone / Starwood Capital Group | Hospitality | |||||
| 07/2019 | 100% | CRH Europe Distribution NETHERLANDS | Blackstone | Industrial & Technical Distribution | |||||
| 06/2019 | 100% | Merlin Entertainments UNITED KINGDOM | Kirkbi Invest / Blackstone / CPPIB (Canada Pension Plan Investment BOARD) | Parks & Ski Resorts | |||||
| 04/2019 | Majority | Essel Propack INDIA | Blackstone | Packaging & Containers | |||||
| 06/2018 | 100% | Cirsa SPAIN | Blackstone | Gambling & Betting | |||||
| 10/2017 | 100% | Joa FRANCE | Blackstone | Gambling & Betting | |||||
| Average (10 yrs) | 4.2x | 18.1x | |||||||
| Median (10 yrs) | 3.5x | 11.9x | |||||||
