Financial
ADVENT INTERNATIONAL
UNITED STATES KEY SECTORS : Software / Food Processing / Fintech & Payments / Wealth & Asset Management / Transport & Logistics KEY COUNTRIES : FRANCE / IRELAND / ITALY WEBSITE : ADVENTINTERNATIONAL.COM
15 Deals with ADVENT INTERNATIONAL
| Date | Target | Acquirer | Sector | Rev | EBITDA | EV | xRev | xEBITDA |
|---|---|---|---|---|---|---|---|---|
| 08/2026 | FNZ BANK GERMANY | ADVENT INTERNATIONAL / HARBOURVEST PARTNERS | Wealth & Asset Management | XX.X | X.X | XXX | X.Xx | X.Xx |
| 04/2026 | TINEXTA ITALY | ADVENT INTERNATIONAL | Industry-Specific Software | XX.X | X.X | XXX | X.Xx | X.Xx |
| 02/2026 | INPOST POLAND | ADVENT INTERNATIONAL / FEDEX CORPORATION / ... | Freight Transport | XX.X | X.X | XXX | X.Xx | X.Xx |
| 08/2025 | SAPIENS INTERNATIONAL CORPORATION UNITED STATES | ADVENT INTERNATIONAL | Industry-Specific Software | XX.X | X.X | XXX | X.Xx | X.Xx |
| 05/2025 | KEREIS FRANCE | ADVENT INTERNATIONAL | Brokerage | XX.X | X.X | XXX | X.Xx | X.Xx |
| 06/2023 | PARFUMS MARLY & INITIO FRANCE | ADVENT INTERNATIONAL | Personal & Household | XX.X | X.X | XXX | X.Xx | X.Xx |
| 01/2023 | KERRY SWEET INGREDIENTS IRELAND | IRCA / ADVENT INTERNATIONAL | Ingredients | XX.X | X.X | XXX | X.Xx | X.Xx |
| 04/2022 | IRCA ITALY | ADVENT INTERNATIONAL | Ingredients | XX.X | X.X | XXX | X.Xx | X.Xx |
| 11/2021 | MCAFEE UNITED STATES | ADVENT INTERNATIONAL / PERMIRA / ... | Software | XX.X | X.X | XXX | X.Xx | X.Xx |
| 10/2021 | PLANET PAYMENT IRELAND | ADVENT INTERNATIONAL / EURAZEO | Fintech & Payments | XX.X | X.X | XXX | X.Xx | X.Xx |
| Average (10 yrs) | 3.1x | 13.0x | ||||||
| Median (10 yrs) | 2.4x | 12.9x | ||||||

