OPPORTUNITY acquired by OMNES CAPITAL / MACSF
Context
Omnes Capital acquired a majority stake in Opportunity, spinning it off from its parent company Volcacom (Apax Partners). The deal is structured as a Primary LBO with the management team, reinvesting significantly. Omnes invested over EUR14 million in equity. The financing includes EUR6 million in mezzanine debt (Andera Partners) and EUR10 million in senior debt. The goal is to triple the company's size through international expansion and M&A.
OPPORTUNITY, which reported an EBITDA margin of LOGIN in 2019, is valued in this transaction at an EV/EBITDA multiple of LOGIN, a level to compare with the average currently observed in the TMT (Tech, Media, Telecom) sector (14.8x).
Note that this data is based on contribution from our growing community, composed of M&A and Private Equity professionals, and has been verified by our team to ensure its accuracy.
-> Deep-dive in TMT (Tech, Media, Telecom) market trends
Target
Opportunity is a software provider specializing in automated customer interaction management. Originally a subsidiary of the Volcacom group (owned by Apax), it operates as a SaaS-like platform allowing large corporate clients to manage omnichannel customer journeys using SMS, conversational messaging, personalized videos, and voice messages. In 2019, the company generated approximately EUR9 million in revenue.
Ent. Value
LOGIN
Equity Value
LOGIN
Multiples
EV / Revenue
LOGIN
EV / EBITDA
LOGIN
EV / EBIT
LOGIN
Historical Financials (EUR)
Similar deals in TMT (Tech, Media, Telecom)
| Date | Acquirer | Target | Country | Sector | Deal Context |
|---|---|---|---|---|---|
| 02/2020 | HG CAPITAL | SMARTTRADE TECHNOLOGIES | FRANCE | Software | Hg has acquired a majority stake in smartTrade Technologies, facilitating the exit of minority shareholders Keensight Capital and Pléiade Venture. CEO and co-founder David Vincent, along with the broader management team, reinvested alongside Hg to maintain a significant stake in the business. The strategic rationale for the transaction was to accelerate smartTrade’s global expansion—particularly in Asia—and to strengthen its R&D capabilities in automated trading. Under Keensight’s five-year tenure, the company doubled its revenues while maintaining high profitability, leading to a successful "5x money" return for the exiting fund |
| 02/2020 | PERMIRA | LYTX | UNITED STATES | Software | Lytx has been acquired by Permira through a majority‑stake transaction completed in February 2020. The acquisition was executed by a vehicle funded by Permira alongside co‑investors CPP Investments, GIC, HarbourVest Partners and PSP Investments. The deal follows a multi‑year partnership between Lytx’s management and the investors, culminating in a change of control that places the company under a private‑equity ownership structure. Permira’s rationale centers on scaling Lytx’s video‑telematics platform within the broader $30 trillion transportation ecosystem |
| 01/2020 | CVC | ECOVADIS | FRANCE | Software | EcoVadis has secured a $200 million investment from CVC Growth Partners II, marking one of the largest equity investments in the ESG space at the time. This transaction represents the first investment from CVC Growth Partners' second fund. Existing investor Partech, which has supported the company since 2016, remains involved in the business. The strategic rationale for the deal is to accelerate EcoVadis' global expansion and further invest in its technology platform and sustainability intelligence solutions |
| 12/2019 | JOLT CAPITAL | EFFICIENTIP | FRANCE | Software | Jolt Capital has made a €10 million investment in EfficientIP, a French software publisher specializing in network infrastructure management and security solutions. This growth financing round aims to support the company's accelerated international expansion and reinforce its research and development capabilities. EfficientIP develops DDI (DNS, DHCP, and IP Address Management) solutions that enable businesses and organizations to automatically manage their network resources while enhancing security and system availability |
| 11/2019 | MAREL | CEDAR CREEK COMPANY | AUSTRALIA | Software | This transaction finalizes the transition of Cedar Creek from a founder-owned regional niche player into Marel’s global corporate framework, enabling the target to scale its technical capabilities and bypass regional market limits through a major strategic consolidator. The acquisition establishes a direct execution beachhead in Oceania by absorbing Cedar Creek's long-standing tier-one processor relationships, facilitating the rapid commercial deployment of integrated hardware and software solutions without localized commercial friction |
| 11/2019 | KEENSIGHT CAPITAL | SOGELINK | FRANCE | Software | Keensight Capital entered into exclusive negotiations to acquire a majority stake in Sogelink from Naxicap Partners. Keensight prevailed in a highly competitive auction process managed by Oaklins, beating offers from Eurazeo PME (reportedly the highest bidder), Goldman Sachs, and Accel-KKR. Naxicap Partners chose to reinvest a minority stake alongside the management team and employees. The transaction is financed by a unitranche debt facility provided by Hayfin. The acquisition supports the continued growth of the group, which has achieved over 20% annual revenue growth for the past decade |
| 10/2019 | PLATINUM EQUITY | CISION | UNITED STATES | Software | Platinum Equity entered into a definitive agreement to acquire all outstanding shares of Cision Ltd. for $10.00 per share in cash. The board unanimously approved the deal, which included a "go-shop" period until November 12, 2019. The acquisition was aimed at taking Cision private to allow for long-term strategic investments and innovation in earned media management without the quarterly pressures of public markets. Affiliates of GTCR, holding 34% of the shares, signed a voting agreement in favor of the deal |
| 08/2019 | IDOX | TASCOMI | UNITED KINGDOM | Software | On August 12, 2019, Idox plc executed a 100% acquisition of Tascomi Ltd. The transaction was structured on a cash-free, debt-free basis, financed via an accelerated bookbuild placing of new ordinary shares to raise net proceeds of approximately seven million pounds. The structural framework of the deal included an immediate cash consideration, the extinguishment of all existing debt facilities within the acquired entity, and a deferred performance-linked component to be settled post-completion. This strategic rationale is underpinned by a compelling industrial logic, enabling the acquirer to materially accelerate its cloud-first strategy and seamlessly integrate a native SaaS architecture into its existing product portfolio |
| 07/2019 | MBO+ | SEQUOIASOFT | FRANCE | Software | Sequoiasoft, a developer of management and marketing software for hospitality professionals, is restructuring its shareholding and embarking on a new phase of its development by bringing MBO on board as a majority shareholder alongside management. The company notably raised EUR6 million in 2016 from M Capital Partners, Siparex, BNP Paribas Developpement and Bpifrance to support the acquisition of Thelis. |
| 06/2019 | ELISA CORPORATION | POLYSTAR | SWEDEN | Software | The acquisition of Polystar OSIX AB by Elisa Corporation is a strategic move to enhance Elisa's automation capabilities and provide innovative services to mobile operators globally. The deal combines Polystar OSIX's analytics expertise with Elisa's automation capabilities, enabling the development of new and innovative services internationally. The acquisition is consistent with Elisa's strategy to grow digital businesses internationally and provides Polystar OSIX with more resources for innovation and development |
REFERENCES
Valuation range: EV 20M - 50M EUR
Revenue range: 5M - 25M EUR
Note: This page provides detailed data on a private equity M&A transaction. Detailed and exact financial metrics for the acquisition of OPPORTUNITY by OMNES CAPITAL / MACSF are reserved for mynth community members. Register for free to unlock full data.
Authors: verified mynth contributor (mynth data is contributed by M&A / PE professionals and systematically cross-verified with private deal documents and official press releases).
Acquirer: omnes capital / macsf