OPPORTUNITY acquired by OMNES CAPITAL / MACSF
Context
Omnes Capital acquired a majority stake in Opportunity, spinning it off from its parent company Volcacom (Apax Partners). The deal is structured as a Primary LBO with the management team, reinvesting significantly. Omnes invested over EUR14 million in equity. The financing includes EUR6 million in mezzanine debt (Andera Partners) and EUR10 million in senior debt. The goal is to triple the company's size through international expansion and M&A.
OPPORTUNITY, which reported an EBITDA margin of LOGIN in 2019, is valued in this transaction at an EV/EBITDA multiple of LOGIN, a level to compare with the average currently observed in the TMT (Tech, Media, Telecom) sector (14.8x).
Note that this data is based on contribution from our growing community, composed of M&A and Private Equity professionals, and has been verified by our team to ensure its accuracy.
-> Deep-dive in TMT (Tech, Media, Telecom) market trends
Target
Opportunity is a software provider specializing in automated customer interaction management. Originally a subsidiary of the Volcacom group (owned by Apax), it operates as a SaaS-like platform allowing large corporate clients to manage omnichannel customer journeys using SMS, conversational messaging, personalized videos, and voice messages. In 2019, the company generated approximately EUR9 million in revenue.
Ent. Value
LOGIN
Equity Value
LOGIN
Multiples
EV / Revenue
LOGIN
EV / EBITDA
LOGIN
EV / EBIT
LOGIN
Historical Financials (EUR)
Similar deals in TMT (Tech, Media, Telecom)
| Date | Acquirer | Target | Country | Sector | Deal Context |
|---|---|---|---|---|---|
| 04/2020 | CORNERSTONE ONDEMAND | SABA SOFTWARE | UNITED STATES | Software | California-based cloud human capital management provider Cornerstone OnDemand has successfully completed the acquisition of its competitor Saba Software. Prior to the transaction, the target was held as a portfolio company by private equity sponsor Vector Capital |
| 02/2020 | HG CAPITAL | SMARTTRADE TECHNOLOGIES | FRANCE | Software | Hg has acquired a majority stake in smartTrade Technologies, facilitating the exit of minority shareholders Keensight Capital and Pléiade Venture. CEO and co-founder David Vincent, along with the broader management team, reinvested alongside Hg to maintain a significant stake in the business |
| 01/2020 | CVC | ECOVADIS | FRANCE | Software | EcoVadis has secured a $200 million investment from CVC Growth Partners II, marking one of the largest equity investments in the ESG space at the time. This transaction represents the first investment from CVC Growth Partners' second fund |
| 12/2019 | JOLT CAPITAL | EFFICIENTIP | FRANCE | Software | Jolt Capital has made a €10 million investment in EfficientIP, a French software publisher specializing in network infrastructure management and security solutions. This growth financing round aims to support the company's accelerated international expansion and reinforce its research and development capabilities |
| 11/2019 | KEENSIGHT CAPITAL | SOGELINK | FRANCE | Software | Keensight Capital entered into exclusive negotiations to acquire a majority stake in Sogelink from Naxicap Partners. Keensight prevailed in a highly competitive auction process managed by Oaklins, beating offers from Eurazeo PME (reportedly the highest bidder), Goldman Sachs, and Accel-KKR |
| 11/2019 | MAREL | CEDAR CREEK COMPANY | AUSTRALIA | Software | This transaction finalizes the transition of Cedar Creek from a founder-owned regional niche player into Marel’s global corporate framework, enabling the target to scale its technical capabilities and bypass regional market limits through a major strategic consolidator |
| 10/2019 | PLATINUM EQUITY | CISION | UNITED STATES | Software | Platinum Equity entered into a definitive agreement to acquire all outstanding shares of Cision Ltd. for $10.00 per share in cash. The board unanimously approved the deal, which included a "go-shop" period until November 12, 2019 |
| 08/2019 | IDOX | TASCOMI | UNITED KINGDOM | Software | On August 12, 2019, Idox plc executed a 100% acquisition of Tascomi Ltd. The transaction was structured on a cash-free, debt-free basis, financed via an accelerated bookbuild placing of new ordinary shares to raise net proceeds of approximately seven million pounds |
| 07/2019 | MBO+ | SEQUOIASOFT | FRANCE | Software | Sequoiasoft, a developer of management and marketing software for hospitality professionals, is restructuring its shareholding and embarking on a new phase of its development by bringing MBO on board as a majority shareholder alongside management |
| 06/2019 | TAGMASTER | SENSYS NETWORKS | UNITED STATES | Software | TagMaster has finalized the acquisition of Sensys Networks, a maneuver designed to fundamentally strengthen the group’s competitive positioning within the global Intelligent Transportation Systems (ITS) and Smart City markets |
REFERENCES
Valuation range: EV 20M - 50M EUR
Revenue range: 5M - 25M EUR
Note: This page provides detailed data on a private equity M&A transaction. Detailed and exact financial metrics for the acquisition of OPPORTUNITY by OMNES CAPITAL / MACSF are reserved for mynth community members. Register for free to unlock full data.
Authors: verified mynth contributor (mynth data is contributed by M&A / PE professionals and systematically cross-verified with private deal documents and official press releases).
Acquirer: omnes capital / macsf