OPPORTUNITY acquired by OMNES CAPITAL & MACSF
Context
Omnes Capital acquired a majority stake in Opportunity, spinning it off from its parent company Volcacom (Apax Partners). The deal is structured as a Primary LBO with the management team, reinvesting significantly. Omnes invested over EUR14 million in equity. The financing includes EUR6 million in mezzanine debt (Andera Partners) and EUR10 million in senior debt. The goal is to triple the company's size through international expansion and M&A.
OPPORTUNITY, which reported an EBITDA margin of LOGIN in 2019, is valued in this transaction at an EV/EBITDA multiple of LOGIN, a level to compare with the average currently observed in the TMT (Tech, Media, Telecom) sector (14.1x).
Note that this data is based on contribution from our growing community, composed of M&A and Private Equity professionals, and has been verified by our team to ensure its accuracy.
-> Deep-dive in TMT (Tech, Media, Telecom) market trends
Target
Opportunity is a software provider specializing in automated customer interaction management. Originally a subsidiary of the Volcacom group (owned by Apax), it operates as a SaaS-like platform allowing large corporate clients to manage omnichannel customer journeys using SMS, conversational messaging, personalized videos, and voice messages. In 2019, the company generated approximately EUR9 million in revenue.
Ent. Value
LOGIN
Equity Value
LOGIN
Multiples
EV / Revenue
LOGIN
EV / EBITDA
LOGIN
EV / EBIT
LOGIN
Historical Financials (EUR)
Similar deals in TMT (Tech, Media, Telecom)
| Date | Acquirer | Target | Country | Sector | Deal Context |
|---|---|---|---|---|---|
| 04/2020 | PARQUEST CAPITAL / BPIFRANCE | JVS GROUP | FRANCE | Software | Management of JVS Group completed a new OBO transaction alongside Parquest Capital and Bpifrance. The deal marks the exit of Apax Partners Development (formerly EPF Partners) and UI Gestion. Following the transaction, the management team retains a majority stake (approx. 60%), with Parquest taking a ~30% minority interest and Bpifrance holding ~10%. This operation is designed to provide JVS with the financial means to scale its CRM offerings and accelerate its acquisition strategy, building on the five successful integrations performed under Apax's tenure (including Start ABI and Sistec). Financing for the transaction was supported by a senior debt pool led by Crédit Agricole Nord Est. |
| 02/2020 | HG CAPITAL | SMARTTRADE TECHNOLOGIES | FRANCE | Software | Hg has acquired a majority stake in smartTrade Technologies, facilitating the exit of minority shareholders Keensight Capital and Pléiade Venture. CEO and co-founder David Vincent, along with the broader management team, reinvested alongside Hg to maintain a significant stake in the business. The strategic rationale for the transaction was to accelerate smartTrade’s global expansion—particularly in Asia—and to strengthen its R&D capabilities in automated trading. Under Keensight’s five-year tenure, the company doubled its revenues while maintaining high profitability, leading to a successful "5x money" return for the exiting fund. This investment represents Hg’s 7th deal in the capital markets technology sector, underscoring its commitment to backing high-growth, technically advanced financial software platforms. |
| 01/2020 | CVC | ECOVADIS | FRANCE | Software | EcoVadis has secured a $200 million investment from CVC Growth Partners II, marking one of the largest equity investments in the ESG space at the time. This transaction represents the first investment from CVC Growth Partners' second fund. Existing investor Partech, which has supported the company since 2016, remains involved in the business. The strategic rationale for the deal is to accelerate EcoVadis' global expansion and further invest in its technology platform and sustainability intelligence solutions. Following a year of rapid growth (adding 10,000 companies to its network and opening offices in Tokyo, San Francisco, and Melbourne) the funding allows EcoVadis to meet the immense market demand created by evolving compliance regulations and corporate purpose commitments. CVC’s global reach is expected to play a critical role in scaling the business and establishing EcoVadis as the universal platform for supplier ESG ratings. |
| 11/2019 | KEENSIGHT CAPITAL | SOGELINK | FRANCE | Software | Keensight Capital entered into exclusive negotiations to acquire a majority stake in Sogelink from Naxicap Partners. Keensight prevailed in a highly competitive auction process managed by Oaklins, beating offers from Eurazeo PME (reportedly the highest bidder), Goldman Sachs, and Accel-KKR. Naxicap Partners chose to reinvest a minority stake alongside the management team and employees. The transaction is financed by a unitranche debt facility provided by Hayfin. The acquisition supports the continued growth of the group, which has achieved over 20% annual revenue growth for the past decade. |
| 10/2019 | PLATINUM EQUITY | CISION | UNITED STATES | Software | Platinum Equity entered into a definitive agreement to acquire all outstanding shares of Cision Ltd. for $10.00 per share in cash. The board unanimously approved the deal, which included a "go-shop" period until November 12, 2019. The acquisition was aimed at taking Cision private to allow for long-term strategic investments and innovation in earned media management without the quarterly pressures of public markets. Affiliates of GTCR, holding 34% of the shares, signed a voting agreement in favor of the deal. |
| 08/2019 | IDOX | TASCOMI | UNITED KINGDOM | Software | On August 12, 2019, Idox plc executed a 100% acquisition of Tascomi Ltd. The transaction was structured on a cash-free, debt-free basis, financed via an accelerated bookbuild placing of new ordinary shares to raise net proceeds of approximately seven million pounds. The structural framework of the deal included an immediate cash consideration, the extinguishment of all existing debt facilities within the acquired entity, and a deferred performance-linked component to be settled post-completion. This strategic rationale is underpinned by a compelling industrial logic, enabling the acquirer to materially accelerate its cloud-first strategy and seamlessly integrate a native SaaS architecture into its existing product portfolio. By absorbing a modern, proven platform, the acquiring entity effectively circumvents substantial and lengthy internal redevelopment costs while establishing a next-generation suite of solutions tailored for core public sector markets. Furthermore, the combination generates significant cross-selling opportunities and provides a highly scalable foundation to capture adjacent software verticals. The operational synergies expected from replacing legacy systems with this newly integrated technology will drive immediate margin expansion and bolster the combined entity's annualised recurring revenue base. |
| 07/2019 | MBO+ | SEQUOIASOFT | FRANCE | Software | Sequoiasoft, a developer of management and marketing software for hospitality professionals, is restructuring its shareholding and embarking on a new phase of its development by bringing MBO on board as a majority shareholder alongside management. The company notably raised EUR6 million in 2016 from M Capital Partners, Siparex, BNP Paribas Developpement and Bpifrance to support the acquisition of Thelis. |
| 06/2019 | ELISA CORPORATION | POLYSTAR | SWEDEN | Software | The acquisition of Polystar OSIX AB by Elisa Corporation is a strategic move to enhance Elisa's automation capabilities and provide innovative services to mobile operators globally. The deal combines Polystar OSIX's analytics expertise with Elisa's automation capabilities, enabling the development of new and innovative services internationally. The acquisition is consistent with Elisa's strategy to grow digital businesses internationally and provides Polystar OSIX with more resources for innovation and development. The transaction is expected to accelerate Elisa Automate's business, and Polystar OSIX's customers will benefit from more resources, strengthening the product portfolio further with innovative solutions based on machine learning and automation. The acquisition is a significant step for Elisa in expanding its presence in the global telecommunications market and enhancing its capabilities in network management and analytics. |
| 06/2019 | TAGMASTER | SENSYS NETWORKS | UNITED STATES | Software | TagMaster has finalized the acquisition of Sensys Networks, a maneuver designed to fundamentally strengthen the group’s competitive positioning within the global Intelligent Transportation Systems (ITS) and Smart City markets. The strategic rationale for this transaction centers on a "market-expansion" play, merging the target's technical operational depth in wireless sensing with the group’s established presence in the European Traffic and Rail sectors. This fusion effectively creates a specialized powerhouse in the data-driven transportation arena, providing the group with a robust platform to deliver next-generation infrastructure-to-everything (I2X) applications. |
| 05/2019 | BRIDGESTONE CORPORATION | TOMTOM TELEMATICS | NETHERLANDS | Software | In a transformative move for the automotive services sector, Bridgestone Europe, a subsidiary of the Japanese giant Bridgestone Corporation, has reached an agreement to acquire TomTom Telematics. The transaction highlights a significant strategic realignment by the world's largest tire manufacturer, as it seeks to fortify its digital capabilities and accelerate its transition into a Mobility as a Service (MaaS) provider. The acquisition is valued at a significant premium, reflecting the target's position as the European market leader in fleet management. This all-cash transaction allows Bridgestone to internalize a high-growth, data-rich platform that manages nearly one million connected vehicles. By merging TomTom’s telematics data with Bridgestone’s extensive tire-wear analytics and global retail network, the combined entity aims to pioneer tire-predictive maintenance, a key value driver for large-scale commercial fleets. From a structural perspective, the deal represents a carve-out from TomTom’s core mapping and navigation business, allowing the seller to refocus on its location technology stack while providing the target with the industrial scale of a global automotive leader. Subject to customary regulatory approvals, this acquisition positions Bridgestone as a formidable software player, significantly increasing its recurring revenue profile and providing a digital "moat" around its traditional hardware business. |
REFERENCES
Valuation range: EV 20M - 50M EUR
Revenue range: 5M - 25M EUR
Note: This page provides detailed data on a private equity M&A transaction. Detailed and exact financial metrics for the acquisition of OPPORTUNITY by OMNES CAPITAL / MACSF are reserved for mynth community members. Register for free to unlock full data.
Authors: verified mynth contributor (mynth data is contributed by M&A / PE professionals and systematically cross-verified with private deal documents and official press releases).
Acquirer: omnes capital / macsf