Corporate
SOGELINK
FRANCETMT (Tech, Média, Télécom)LogicielsLogiciels SectorielsBTP
Sogelink est un prestataire européen de premier plan de solutions logicielles pour les secteurs de la construction et de l'infrastructure. Il couvre l'ensemble de la chaîne de valeur (conception, construction, entretien). Le groupe a connu une croissance significative suite à la fusion avec Geodesial et à des acquisitions récentes en Europe du Nord (Locatiqs aux Pays-Bas, Focus Software en Finlande).
6 Transactions avec SOGELINK
| Date | Cible | Acquéreur | Secteur | CA | EBITDA | VE | xCA | xEBITDA |
|---|---|---|---|---|---|---|---|---|
| 11/2024 | NETISYS FRANCE | SOGELINK | Logiciels Sectoriels | XX.X | X.X | XXX | X.Xx | X.Xx |
| 01/2024 | GEOPIXEL FRANCE | SOGELINK | Logiciels d'Ingénierie & de Conception | XX.X | X.X | XXX | X.Xx | X.Xx |
| 12/2023 | SOGELINK FRANCE | CVC | Logiciels Sectoriels | XX.X | X.X | XXX | X.Xx | X.Xx |
| 04/2022 | FOCUS SOFTWARE NORVÈGE | SOGELINK | Logiciels d'Ingénierie & de Conception | XX.X | X.X | XXX | X.Xx | X.Xx |
| 04/2022 | LOCATIQS PAYS-BAS | SOGELINK | Logiciels d'Ingénierie & de Conception | XX.X | X.X | XXX | X.Xx | X.Xx |
| 11/2019 | SOGELINK FRANCE | KEENSIGHT CAPITAL | Logiciels Sectoriels | XX.X | X.X | XXX | X.Xx | X.Xx |
Page 1 sur 1