Financial
PERMIRA

UNITED KINGDOM KEY SECTORS : Life Sciences / Healthcare Services / Consumer Products / Hospitality & Leisure / Luxury Goods KEY COUNTRIES : FRANCE / UNITED KINGDOM / ITALY WEBSITE : PERMIRA.COM

16 Deals with PERMIRA
| Date | Target | Acquirer | Sector | Rev | EBITDA | EV | xRev | xEBITDA |
|---|---|---|---|---|---|---|---|---|
| 01/2026 | CARNE GROUP IRELAND | PERMIRA | Healthcare Services | XX.X | X.X | XXX | X.Xx | X.Xx |
| 10/2024 | K-WAY FRANCE | PERMIRA | Fashion & Apparel | XX.X | X.X | XXX | X.Xx | X.Xx |
| 09/2023 | ERGOMED UNITED KINGDOM | PERMIRA | CRO / Clinical Trials | XX.X | X.X | XXX | X.Xx | X.Xx |
| 05/2023 | GRUPPO FLORENCE ITALY | PERMIRA | Fashion & Leather Goods | XX.X | X.X | XXX | X.Xx | X.Xx |
| 01/2022 | BIO PRODUCTS LABORATORY (BPL) UNITED KINGDOM | PERMIRA | Pharma & Biotech | XX.X | X.X | XXX | X.Xx | X.Xx |
| 01/2022 | KEDRION ITALY | PERMIRA | Pharma & Biotech | XX.X | X.X | XXX | X.Xx | X.Xx |
| 12/2020 | GOLDEN GOOSE ITALY | PERMIRA | Fashion & Apparel | XX.X | X.X | XXX | X.Xx | X.Xx |
| 09/2020 | NEURAXPHARM GERMANY | PERMIRA | Pharma & Biotech | XX.X | X.X | XXX | X.Xx | X.Xx |
| 08/2019 | CAMBREX CORPORATION UNITED STATES | PERMIRA | Pharma & Biotech | XX.X | X.X | XXX | X.Xx | X.Xx |
| 07/2019 | QUOTIENT SCIENCES UNITED KINGDOM | PERMIRA | Pharma & Biotech | XX.X | X.X | XXX | X.Xx | X.Xx |
Page 1 of 2
