Financial
BAIN CAPITAL
UNITED KINGDOM KEY SECTORS : Software / IT Services / Hospitality & Leisure / Consumer Products / Industrial Services KEY COUNTRIES : FRANCE / ITALY / AUSTRALIA WEBSITE : BAINCAPITAL.COM
18 Deals with BAIN CAPITAL
| Date | Target | Acquirer | Sector | Rev | EBITDA | EV | xRev | xEBITDA |
|---|---|---|---|---|---|---|---|---|
| 06/2026 | FDH AERO UNITED STATES | BAIN CAPITAL | Industrial & Technical Distribution | XX.X | X.X | XXX | X.Xx | X.Xx |
| 06/2026 | FINETODAY JAPAN | BAIN CAPITAL | Personal & Household | XX.X | X.X | XXX | X.Xx | X.Xx |
| 03/2026 | PERPETUAL WEALTH MANAGEMENT AUSTRALIA | BAIN CAPITAL | Wealth & Asset Management | XX.X | X.X | XXX | X.Xx | X.Xx |
| 05/2025 | SOFTWAY MEDICAL FRANCE | BAIN CAPITAL | Industry-Specific Software | XX.X | X.X | XXX | X.Xx | X.Xx |
| 03/2025 | NAMIRIAL ITALY | BAIN CAPITAL | Industry-Specific Software | XX.X | X.X | XXX | X.Xx | X.Xx |
| 08/2023 | ESTIA HEALTH AUSTRALIA | BAIN CAPITAL | Healthcare Facilities | XX.X | X.X | XXX | X.Xx | X.Xx |
| 06/2022 | HOUSE OF HR BELGIUM | BAIN CAPITAL | HR & Capital | XX.X | X.X | XXX | X.Xx | X.Xx |
| 01/2022 | INETUM FRANCE | BAIN CAPITAL | Consulting & Integration | XX.X | X.X | XXX | X.Xx | X.Xx |
| 09/2021 | GAIL’S (BREAD HOLDINGS) UNITED KINGDOM | BAIN CAPITAL | Hospitality | XX.X | X.X | XXX | X.Xx | X.Xx |
| 05/2021 | VALEO FOODS GROUP IRELAND | BAIN CAPITAL | Food Products | XX.X | X.X | XXX | X.Xx | X.Xx |
Page 1 of 2
