Financial
LBO FRANCE
FRANCE KEY SECTORS : Life Sciences / Retail / Hardware & Electronics / Facility Management / IT Services KEY COUNTRIES : FRANCE / SWEDEN / LUXEMBOURG WEBSITE : LBOFRANCE.COM
12 Deals with LBO FRANCE
| Date | Target | Acquirer | Sector | Rev | EBITDA | EV | xRev | xEBITDA |
|---|---|---|---|---|---|---|---|---|
| 03/2025 | HEMODIA FRANCE | LBO FRANCE | Medical Devices | XX.X | X.X | XXX | X.Xx | X.Xx |
| 12/2021 | ALLIANCE MARINE FRANCE | LBO FRANCE | Specialized Retail | XX.X | X.X | XXX | X.Xx | X.Xx |
| 11/2020 | PRENAX GROUP SWEDEN | LBO FRANCE / ANDERA PARTNERS | BPO & Outsourcing | XX.X | X.X | XXX | X.Xx | X.Xx |
| 03/2020 | DUTSCHER FRANCE | LBO FRANCE | Medical Devices | XX.X | X.X | XXX | X.Xx | X.Xx |
| 03/2019 | INFODIS FRANCE | LBO FRANCE | Consulting & Integration | XX.X | X.X | XXX | X.Xx | X.Xx |
| 03/2019 | GROUPE PASSMAN FRANCE | LBO FRANCE | IT Equipment | XX.X | X.X | XXX | X.Xx | X.Xx |
| 12/2017 | CROUZET FRANCE | LBO FRANCE | Electronic Components | XX.X | X.X | XXX | X.Xx | X.Xx |
| 04/2015 | IKKS GROUP FRANCE | LBO FRANCE | Fashion & Apparel | XX.X | X.X | XXX | X.Xx | X.Xx |
| 10/2010 | LBO FRANCE | Food Products | XX.X | X.X | XXX | X.Xx | X.Xx | |
| 04/2007 | MAISONS DU MONDE FRANCE | APAX PARTNERS / LBO FRANCE | Specialized Retail | XX.X | X.X | XXX | X.Xx | X.Xx |
Page 1 of 2
