Financial
CHARTERHOUSE

UNITED KINGDOM KEY SECTORS : Life Sciences / Professional Services / Hardware & Electronics / Education / Food Processing KEY COUNTRIES : FRANCE / ITALY / UNITED KINGDOM WEBSITE : CHARTERHOUSE.CO.UK

13 Deals with CHARTERHOUSE
| Date | Target | Acquirer | Sector | Rev | EBITDA | EV | xRev | xEBITDA |
|---|---|---|---|---|---|---|---|---|
| 12/2025 | WINBACK FRANCE | CHARTERHOUSE | Medical Devices | XX.X | X.X | XXX | X.Xx | X.Xx |
| 01/2024 | TWO CIRCLES UNITED KINGDOM | CHARTERHOUSE | Marketing & Events | XX.X | X.X | XXX | X.Xx | X.Xx |
| 07/2023 | SAGEMCOM FRANCE | CHARTERHOUSE | IT Equipment | XX.X | X.X | XXX | X.Xx | X.Xx |
| 07/2021 | LABELIUM FRANCE | CHARTERHOUSE | Consulting & Integration | XX.X | X.X | XXX | X.Xx | X.Xx |
| 07/2021 | SIACI SAINT-HONORE FRANCE | CHARTERHOUSE | Brokerage | XX.X | X.X | XXX | X.Xx | X.Xx |
| 11/2020 | NOVETUDE SANTE FRANCE | CHARTERHOUSE | Education Providers | XX.X | X.X | XXX | X.Xx | X.Xx |
| 06/2017 | SERB BELGIUM | CHARTERHOUSE | Pharma & Biotech | XX.X | X.X | XXX | X.Xx | X.Xx |
| 11/2016 | CASA OPTIMA ITALY | CHARTERHOUSE | Ingredients | XX.X | X.X | XXX | X.Xx | X.Xx |
| 10/2016 | SAGEMCOM FRANCE | CHARTERHOUSE | IT Equipment | XX.X | X.X | XXX | X.Xx | X.Xx |
| 05/2015 | COMEXPOSIUM FRANCE | CHARTERHOUSE | Marketing & Events | XX.X | X.X | XXX | X.Xx | X.Xx |
Page 1 of 2

