MICHAUD LOCATION acquired by KILOUTOU
Context
Kiloutou acquired Michaud Location to reinforce its network in the Alpes-de-Haute-Provence and Var departments. This tactical acquisition integrated 3 branches and approx. 15 employees. It allowed Kiloutou to recover a loyal local customer base and a well-maintained fleet of about 300 machines.
MICHAUD LOCATION, which reported an EBITDA margin of [members only] in 2017, is valued in this transaction at an EV/EBITDA multiple of [members only], to compare with the average currently observed in the Business Services sector (11.4x).
-> Deep-dive in Business Services market trends
Target
Michaud Location is a regional generalist rental company operating in South-Eastern France. The company provided a wide range of equipment (earthmoving, aerial platforms, small tools) with a strong local presence in the PACA region.
Ent. Value
€0–5M
Equity Value
[members only]
Multiples
EV / Revenue
[members only]
EV / EBITDA
[members only]
EV / EBIT
[members only]
Historical Financials (EUR)
Similar deals in Industrial Services
Similar deals in Industrial Services
| Date | Acquirer | Target | Country | Sector |
|---|---|---|---|---|
| 02/2019 | MISTRAS GROUP | ONSTREAM PIPELINE INSPECTION | CANADA | TIC (Testing, Inspection, Certification) |
| 12/2018 | RAMIRENT | SRV KALUSTO | FINLAND | Equipment Rental |
| 10/2018 | ASHTEAD TECHNOLOGY | WELAPTEGA | CANADA | TIC (Testing, Inspection, Certification) |
| 09/2018 | UNITED RENTALS | BLUELINE RENTAL | UNITED STATES | Equipment Rental |
| 07/2018 | UNITED RENTALS | BAKERCORP | UNITED STATES | Equipment Rental |
| 07/2018 | PLATINUM EQUITY | YAK ACCESS | UNITED STATES | Equipment Rental |
| 06/2018 | MBO+ | GROUPE LOCATION TRANSPORT | FRANCE | Equipment Rental |
| 06/2018 | WARBURG PINCUS | SUPPLIER ASSESSMENT SERVICES | UNITED KINGDOM | TIC (Testing, Inspection, Certification) |
| 05/2018 | CINVEN | JLA | UNITED KINGDOM | Equipment Rental |
| 04/2018 | EUROFINS SCIENTIFIC | COVANCE FOOD SOLUTIONS | UNITED STATES | TIC (Testing, Inspection, Certification) |
Other operations with KILOUTOU
| Date | Acquirer | Target | Country | Sector |
|---|---|---|---|---|
| 04/2026 | KILOUTOU | KDM HIRE | IRELAND | Equipment Rental |
| 06/2025 | KILOUTOU | FROID LOC SERVICES (FLS) | FRANCE | Equipment Rental |
| 03/2022 | KILOUTOU | GSV (GRØNVOLD & SCHOU VESTERGAARD) | DENMARK | Equipment Rental |
| 12/2021 | KILOUTOU | AB MATERIELS | FRANCE | Equipment Rental |
| 01/2021 | KILOUTOU | SALMAT | FRANCE | Equipment Rental |
| 02/2020 | KILOUTOU | LOCAMODUL | FRANCE | Equipment Rental |
| 02/2018 | HLD | KILOUTOU | FRANCE | Equipment Rental |
REFERENCES
Revenue range: €0–5M
Note: This page provides detailed data on a private equity M&A transaction. Detailed and exact financial metrics for the acquisition of MICHAUD LOCATION by KILOUTOU are reserved for mynth community members. Register for free to unlock full data.
Authors: This transaction was contributed by a verified mynth contributor and cross-checked against available transaction documents and official company communications.
Acquirer: kiloutou