IAGONA acquired by IRD INVEST
Context
Iagona reorganized its capital in a secondary LBO led by IRD Invest. The deal allowed historical investors UI Investissement and IDF Capital to exit. Management, led by Pascal Hermandesse, retains a significant stake (approx. 1/3). The funding aims to support organic growth and strategic acquisitions in Europe to reach EUR100M in revenue.
IAGONA, which reported an EBITDA margin of LOGIN in 2022, is valued in this transaction at an EV/EBITDA multiple of LOGIN, representing a level LOGIN the average currently observed in the TMT (Tech, Media, Telecom) sector (14.8x).
Note that this data is based on contribution from our growing community, composed of M&A and Private Equity professionals, and has been verified by our team to ensure its accuracy.
-> Deep-dive in TMT (Tech, Media, Telecom) market trends
Target
A European specialist in digital transformation solutions for customer journeys. Iagona designs and integrates self-service kiosks (banking deposits, payment, check-in) and dynamic digital signage solutions. The company serves diverse sectors including banking, retail, healthcare, and public administration.
Ent. Value
LOGIN
Equity Value
LOGIN
Multiples
EV / Revenue
LOGIN
EV / EBITDA
LOGIN
EV / EBIT
LOGIN
Historical Financials (EUR)
Similar deals in TMT (Tech, Media, Telecom)
| Date | Acquirer | Target | Country | Sector | Deal Context |
|---|---|---|---|---|---|
| 12/2023 | ORICA | TERRA INSIGHTS | CANADA | Hardware & Electronics | Orica has signed a definitive sale and purchase agreement to acquire 100% of Terra Insights from Vance Street Capital LLC. The transaction represents a strategic expansion of Orica’s Digital Solutions portfolio, involving the full integration of Terra’s sensor, software, and data delivery assets into the existing GroundProbe geotechnical monitoring business |
| 12/2023 | AMPHENOL CORPORATION | PCTEL | UNITED STATES | Hardware & Electronics | The successful acquisition of PCTEL by Amphenol represents a definitive tactical expansion of the group's wireless technology and antenna capabilities. This transaction facilitates the integration of PCTEL’s specialized Industrial IoT and testing hardware into Amphenol’s broader communications division |
| 11/2023 | MILLAR | SENTRON | NETHERLANDS | Hardware & Electronics | The successful acquisition of Sentron by Millar signals a pivotal tactical expansion of the group's sensor development and manufacturing capabilities. This transaction facilitates the integration of Sentron’s specialized fabrication facilities in the Netherlands into Millar’s broader global operations, transforming the combined entity into a comprehensive "one-stop-shop" for sensor-enabled medical devices |
| 09/2023 | HID GLOBAL | EVOLIS | FRANCE | Hardware & Electronics | HID Global completed the acquisition of approximately 98.5% of Evolis through a two-step process. First, HID acquired a majority block of 98.5% of the shares from the founding shareholders (Cedys & Vesta) and certain managers at a price of EUR43 |
| 07/2023 | SIPAREX | GROUPE PASSMAN | FRANCE | Hardware & Electronics | In a "sponsor-to-sponsor" transaction, LBO France sells its majority stake in Passman to Siparex ETI. Interestingly, this marks a "return" for Siparex, which was already a shareholder of Passman between 2010 and 2019 before selling to LBO France |
| 07/2023 | CHARTERHOUSE | SAGEMCOM | FRANCE | Hardware & Electronics | Charterhouse successfully structured a massive continuation vehicle to acquire absolute majority control of Sagemcom from its tenth flagship fund, marking one of the largest single-asset GP-led transactions in Europe for 2023 |
| 07/2023 | KKR / MUBADALA | COOLIT SYSTEMS | CANADA | Hardware & Electronics | KKR, through its Global Impact Fund II, has acquired a majority stake in CoolIT Systems, with Mubadala Investment Company joining as a significant co-investor. While the specific financial terms of the 2023 entry were not publicly disclosed at the time, later reports indicated a valuation in the region of $270 million |
| 05/2023 | SDI GROUP | PEAK SENSORS | UNITED KINGDOM | Hardware & Electronics | The successful acquisition of Peak Sensors by SDI Group signals a definitive tactical expansion of the group's presence within the industrial thermal monitoring market. This transaction facilitates the integration of Peak Sensors’ specialized high-temperature hardware into SDI Group’s broader Sensors & Controls division, creating a more diversified portfolio of industrial sensing solutions |
| 05/2023 | THE CARLYLE GROUP | MEOPTA-OPTIKA | CZECH REPUBLIC | Hardware & Electronics | Carlyle has entered into a definitive agreement to acquire a majority ownership stake in Meopta Optika. Under the terms of the agreement, the founding Rausnitz family will retain a minority ownership interest in the business |
| 08/2022 | NORDSON CORPORATION | CYBEROPTICS | UNITED STATES | Hardware & Electronics | Nordson Corporation has finalized the acquisition of CyberOptics Corporation, an operation designed to fundamentally strengthen the group's Advanced Technology Solutions segment. The strategic rationale for this transaction centers on a "technology-differentiation" play, merging the target's industry-leading 3D optical sensing and wireless measurement sensors with Nordson's existing global sales and service infrastructure |
REFERENCES
Valuation range: EV 20M - 50M EUR
Revenue range: 25M - 50M EUR
EBITDA range: 0M - 5M EUR
Note: This page provides detailed data on a private equity M&A transaction. Detailed and exact financial metrics for the acquisition of IAGONA by IRD INVEST are reserved for mynth community members. Register for free to unlock full data.
Authors: verified mynth contributor (mynth data is contributed by M&A / PE professionals and systematically cross-verified with private deal documents and official press releases).
Target: iagona
Acquirer: ird invest