FLEET acquired by ISAI
Context
ISAI acquired a minority stake in Fleet. This transaction is a classic Owner Buy-Out (OBO): it allows founders and early employees to cash out part of their equity. No new capital (Cash-in) was injected into the company for now, as Fleet is profitable and self-financing. The deal aims to structure the company for international expansion and potential external growth (M&A) to reach �100 million in revenue within 4 years. Revenue (Target)
FLEET, which reported an EBITDA margin of LOGIN in 2025, is valued in this transaction at an EV/EBITDA multiple of LOGIN, a level to compare with the average currently observed in the TMT (Tech, Media, Telecom) sector (14.8x).
Note that this data is based on contribution from our growing community, composed of M&A and Private Equity professionals, and has been verified by our team to ensure its accuracy.
-> Deep-dive in TMT (Tech, Media, Telecom) market trends
Target
Founded 7 years ago, Fleet is a B2B platform simplifying IT equipment management for SMEs (up to 500 employees). The company offers a subscription-based model (DaaS) for Apple and Windows devices, covering procurement, delivery, insurance, and renewal/recycling. Unlike traditional leasing, Fleet provides a SaaS-like interface for "Fleet Management" (onboarding/offboarding employees). Bootstrapped and profitable, Fleet generated ~EUR30 million in revenue in 2025, reflecting a 92% year-on-year growth. It operates in Europe and the US.
Ent. Value
LOGIN
Equity Value
LOGIN
Multiples
EV / Revenue
LOGIN
EV / EBITDA
LOGIN
EV / EBIT
LOGIN
Historical Financials (EUR)
Similar deals in TMT (Tech, Media, Telecom)
| Date | Acquirer | Target | Country | Sector | Deal Context |
|---|---|---|---|---|---|
| 04/2026 | PROJECT INFORMATICA | SISTEMI HS | ITALY | IT Services | WeAreProject, the primary IT services platform controlled by EMK Capital, has successfully entered into a definitive agreement to acquire a majority stake in Sistemi Hardware & Software S.p.A. (Sistemi HS) and its subsidiary Stackna S.r.l... |
| 03/2026 | SPYROSOFT | MD CONSULTING UND INFORMATIONSDIENSTE | GERMANY | IT Services | Spyrosoft has signed a definitive agreement to acquire 100% of the shares in MD Consulting und Informationsdienste GmbH, a strategic move designed to significantly bolster its presence in the German market |
| 02/2026 | CPP INVESTMENTS / EQUINIX | ATNORTH | ICELAND | IT Services | Partners Group has agreed to sell atNorth to a consortium comprising CPP Investments and Equinix. Under the agreement, CPP Investments will hold a 60% controlling interest, with Equinix owning the remaining 40% |
| 02/2026 | BRIDGEPOINT / POLARIS PRIVATE EQUITY | PDSVISION GROUP | SWEDEN | IT Services | A consortium consisting of Bridgepoint and Polaris Private Equity has reached a definitive agreement to acquire PDSVISION from the CapMan Buyout XI Fund. This transaction represents a successful exit for the seller, who invested in 2020 as the inaugural deal of its eleventh fund |
| 01/2026 | COMPUTACENTER | AGREEYA SOLUTIONS | UNITED STATES | IT Services | Computacenter acquired 100% of AgreeYa Solutions. This deal is immediately earnings accretive. AgreeYa enhances Computacenter's existing capabilities in the areas of cloud, data, automation and AI; digital engineering (app modernisation, development and testing); modern workplace and IT staffing (expert services) |
| 01/2026 | ICG | NAVARINO | GREECE | IT Services | Intermediate Capital Group (ICG) has entered into an agreement to support Navarino's founders, Dimitris and Panos Tsikopoulos, in the company's next phase of growth. Through its European Corporate strategy, ICG is providing a minority equity investment to back Navarino's expansion ambitions while preserving its operational independence |
| 12/2025 | COFORGE | ENCORA | UNITED STATES | IT Services | Coforge has successfully entered into a definitive agreement to acquire 100% of Encora, a strategic move designed to establish the combined organization as a premier AI-driven engineering powerhouse. The strategic rationale for the transaction centers on building a scaled technical "moat" underpinned by AI-native DNA and agentic AI platforms |
| 11/2025 | SESA GROUP | 4IT SOLUTIONS | SWITZERLAND | IT Services | The transaction involves the acquisition of a 60% stake in 4IT Solutions by Var Group (part of the Sesa Group, which is listed on the Milan Stock Exchange), with put and call options established to facilitate the potential acquisition of the remaining share capital in the future |
| 11/2025 | EMK CAPITAL | PROJECT INFORMATICA | ITALY | IT Services | EMK Capital has signed a binding agreement to acquire a majority stake in Project Informatica from HIG Europe, ending the latter's five-year investment cycle. The strategic rationale for the transaction is to support the next phase of the group's evolution within the rapidly consolidating Italian ICT services market |
| 10/2025 | ICG | MAGELLAN PARTNERS | FRANCE | IT Services | Magellan Partners reorganizes its capital structure by welcoming ICG as a new minority shareholder, replacing Capza. This transaction is pivotal as it secures the financing for Magellan's transformative acquisition of Worldline's Mobility & e-Transactional Services (MeTS) business (valued at EUR410m) |
REFERENCES
Valuation range: EV 100M - 350M EUR
Revenue range: 25M - 50M EUR
Note: This page provides detailed data on a private equity M&A transaction. Detailed and exact financial metrics for the acquisition of FLEET by ISAI are reserved for mynth community members. Register for free to unlock full data.
Authors: verified mynth contributor (mynth data is contributed by M&A / PE professionals and systematically cross-verified with private deal documents and official press releases).
Acquirer: isai