Financial
Siparex
FRANCE KEY SECTORS : Life Sciences / Aerospace, Naval & Defense / Consumer Products / Hardware & Electronics / Industrial Equipment KEY COUNTRIES : FRANCE WEBSITE : SIPAREX.COM
18 Deals with Siparex
| Date | Type | Target | Acquirer | Sector | Rev | EBITDA | EV | xRev | xEBITDA |
|---|---|---|---|---|---|---|---|---|---|
| 07/2023 | Majority | Groupe Passman FRANCE | Siparex | IT Equipment | |||||
| 05/2023 | Majority | Sodikart FRANCE | Siparex | Sport | |||||
| 07/2021 | Minority | Alcatraz IT FRANCE | Siparex | Operators | |||||
| 02/2021 | Majority | Winncare FRANCE | Siparex | Medical Devices | |||||
| 05/2020 | Majority | Groupe Top Chrono FRANCE | Siparex / Bpifrance | Freight Transport | |||||
| 08/2019 | Majority | Clayens Group FRANCE | Siparex | Material Transformation | |||||
| 09/2013 | Majority | Mediascience FRANCE | Siparex | Educational Equipment | |||||
| 04/2010 | Majority | Groupe Passman FRANCE | Siparex / Rhônes-Alpes PME | IT Equipment | |||||

