Financial
MBO+
FRANCE KEY SECTORS : Industrial Services / Transport & Logistics / Education / Facility Management / Software KEY COUNTRIES : FRANCE WEBSITE : MBO.PLUS
8 Deals with MBO+
| Date | Type | Target | Acquirer | Sector | Rev | EBITDA | EV | xRev | xEBITDA |
|---|---|---|---|---|---|---|---|---|---|
| 07/2025 | Majority | Groupe Logtrans FRANCE | MBO+ | Freight Transport | |||||
| 07/2021 | Majority | Groupe IEF2I FRANCE | MBO+ / Alliance Entreprendre | Education Providers | |||||
| 09/2019 | Majority | Pinson Paysages FRANCE | MBO+ | Maintenance | |||||
| 07/2019 | Majority | Sequoiasoft FRANCE | MBO+ | Industry-Specific Software | |||||
| 09/2018 | Majority | Arcado FRANCE | MBO+ / Amundi Private Equity | Food Products | |||||
| 06/2018 | Majority | Groupe Location Transport FRANCE | MBO+ | Equipment Rental | |||||
| 10/2015 | Minority | Emagine DENMARK | MBO+ | Engineering & Consulting | |||||
| 04/2014 | MBO | Cosmogen FRANCE | MBO+ | Packaging & Containers |

