Financial
Platinum Equity

UNITED STATES KEY SECTORS : Food Processing / Consumer Products / Industrial Equipment / Utilities (Regulated Infrastructure) / Software KEY COUNTRIES : FRANCE WEBSITE : PLATINUMEQUITY.COM

9 Deals with Platinum Equity
| Date | Type | Target | Acquirer | Sector | Rev | EBITDA | EV | xRev | xEBITDA |
|---|---|---|---|---|---|---|---|---|---|
| 10/2026 | Majority | Trime ITALY | Platinum Equity | Special Machinery | |||||
| 07/2026 | 100% | Peranel Ex Nestle Water FRANCE | Platinum Equity / Nestle | Beverages | |||||
| 09/2025 | 100% | XD Connects NETHERLANDS | Platinum Equity | Consumer Products | |||||
| 06/2025 | 100% | Solo Group FRANCE | Platinum Equity | Consumer Products | |||||
| 06/2021 | 100% | Urbaser SPAIN | Platinum Equity | Waste Management | |||||
| 11/2020 | Majority | Biscuit International FRANCE | Platinum Equity | Food Products | |||||
| 10/2019 | Majority | Cision UNITED STATES | Platinum Equity | MarTech | |||||
| 02/2019 | 100% | Multi-Color Corporation (MCC) UNITED STATES | Platinum Equity | Packaging & Containers | |||||
| 07/2018 | Majority | Yak Access UNITED STATES | Platinum Equity | Equipment Rental |
