Financial
PAI PARTNERS

FRANCE KEY SECTORS : Aerospace, Naval & Defense / Food Processing / Hospitality & Leisure / Life Sciences / Consumer Products KEY COUNTRIES : FRANCE / ITALY / BELGIUM WEBSITE : PAIPARTNERS.COM

29 Deals with PAI PARTNERS
| Date | Target | Acquirer | Sector | Rev | EBITDA | EV | xRev | xEBITDA |
|---|---|---|---|---|---|---|---|---|
| 06/2026 | ARLETTIE FRANCE | PAI PARTNERS | Specialized Retail | XX.X | X.X | XXX | X.Xx | X.Xx |
| 05/2026 | MECAER AVIATION GROUP ITALY | PAI PARTNERS | Engines & Systems | XX.X | X.X | XXX | X.Xx | X.Xx |
| 10/2025 | FRONERI UNITED KINGDOM | PAI PARTNERS / ADIA | Food Products | XX.X | X.X | XXX | X.Xx | X.Xx |
| 10/2025 | CYRUS FRANCE | PAI PARTNERS | Wealth & Asset Management | XX.X | X.X | XXX | X.Xx | X.Xx |
| 01/2025 | ALVEST FRANCE | PAI PARTNERS / ADIA | Aerospace, Naval & Defense | XX.X | X.X | XXX | X.Xx | X.Xx |
| 03/2024 | BEAUTYNOVA ITALY | PAI PARTNERS | Personal & Household | XX.X | X.X | XXX | X.Xx | X.Xx |
| 07/2023 | INFRA GROUP BELGIUM | PAI PARTNERS | IT Services | XX.X | X.X | XXX | X.Xx | X.Xx |
| 06/2023 | ECF GROUP FRANCE | PAI PARTNERS | Hospitality Supplies | XX.X | X.X | XXX | X.Xx | X.Xx |
| 05/2023 | LOOPING GROUP FRANCE | PAI PARTNERS | Leisure Facilities | XX.X | X.X | XXX | X.Xx | X.Xx |
| 02/2023 | LA COMPAGNIE DES DESSERTS FRANCE | PAI PARTNERS | Food Products | XX.X | X.X | XXX | X.Xx | X.Xx |
Page 1 of 3