Financial
Credit Mutuel Equity
FRANCE KEY SECTORS : Food Processing / Life Sciences / Agriculture / IT Services / B2B Specialized Distribution KEY COUNTRIES : FRANCE WEBSITE : CREDITMUTUEL-EQUITY.EU
15 Deals with Credit Mutuel Equity
| Date | Type | Target | Acquirer | Sector | Rev | EBITDA | EV | xRev | xEBITDA |
|---|---|---|---|---|---|---|---|---|---|
| 04/2022 | Minority | Adial FRANCE | Credit Mutuel Equity | Food Processing | |||||
| 04/2021 | Majority | Charles & Alice FRANCE | Credit Mutuel Equity | Food Products | |||||
| 10/2019 | Majority | Routin FRANCE | Seven2 / UI Investissement / Credit Mutuel Equity | Beverages | |||||
| 06/2015 | Majority | Teknimed FRANCE | Apax Partners / Credit Mutuel Equity / Bpifrance | Medical Devices | |||||
| 06/2013 | Minority | Courtepaille FRANCE | Credit Mutuel Equity | Hospitality | |||||
