Financial
3I
UNITED KINGDOM KEY SECTORS : Life Sciences / IT Services / Food Processing / Consumer Products / Hospitality & Leisure KEY COUNTRIES : FRANCE WEBSITE : 3I.COM
9 Deals with 3I
| Date | Type | Target | Acquirer | Sector | Rev | EBITDA | EV | xRev | xEBITDA |
|---|---|---|---|---|---|---|---|---|---|
| 06/2026 | Majority | Laboratoire Nutergia FRANCE | 3I | Nutrition & Dietary Supplements | |||||
| 04/2024 | Majority | Constellation FRANCE | 3I | Infrastructure & Cloud | |||||
| 06/2023 | Majority | Panelto Foods IRELAND | 3I | Food Products | |||||
| 09/2021 | Majority | European Bakery Group NETHERLANDS | 3I | Food Products | |||||
| 11/2020 | Majority | MPM UNITED KINGDOM | 3I | Pet Care | |||||
| 07/2019 | Majority | Evernex FRANCE | 3I | Infrastructure & Cloud | |||||
| 07/2019 | 100% | Ionisos FRANCE | 3I | Pharma & Biotech | |||||
| 11/2016 | Majority | Havea FRANCE | 3I / Cathay Capital | Personal & Household | |||||
| 11/2013 | Majority | Basic-Fit NETHERLANDS | 3I | Hospitality |

