LABORATOIRE POLIDIS acquired by SIPAREX
Context
Laboratoire Polidis has completed its first-ever capital opening. Siparex Entrepreneurs and UI Investissement have joined the company as minority shareholders to support its next growth phase and formalize a new managerial transition.
LABORATOIRE POLIDIS, which reported an EBITDA margin of [members only] in 2023, is valued in this transaction at an EV/EBITDA multiple of [members only], to compare with the average currently observed in the Healthcare & Pharma sector (14.3x).
-> Deep-dive in Healthcare & Pharma market trends
Target
Laboratoire Polidis is a leading French manufacturer and distributor of high-quality medical devices and consumer health products. Founded in 1986 and headquartered in Rueil-Malmaison, the company has built a strong industrial reputation by specializing in essential pharmaceutical products that combine technical efficacy with public accessibility. Its business model is centered on being a "trusted partner" to the pharmacy sector, with its products currently found in approximately one out of every three pharmacies in France.
Ent. Value
€5–25M
Equity Value
[members only]
Multiples
EV / Revenue
[members only]
EV / EBITDA
[members only]
EV / EBIT
[members only]
Historical Financials (EUR)
Similar deals in Life Sciences
Similar deals in Life Sciences
| Date | Acquirer | Target | Country | Sector |
|---|---|---|---|---|
| 04/2025 | Knop Investments | AVANCE CARE GROUP | NETHERLANDS | Medical Devices |
| 04/2025 | CINVEN | NUTRISENS | FRANCE | Nutrition & Dietary Supplements |
| 03/2025 | ZYDUS | AMPLITUDE SURGICAL | FRANCE | Implants & Prosthetics |
| 03/2025 | NUTRISENS | PRODIET | BRAZIL | Nutrition & Dietary Supplements |
| 03/2025 | LBO FRANCE | HEMODIA | FRANCE | Medical Devices |
| 02/2025 | NOVONESIS | FEED ENZYME ALLIANCE | DENMARK | Animal Health |
| 02/2025 | EURAZEO / TURENNE CAPITAL / KURMA PARTNERS | GERMITEC | FRANCE | Medical Devices |
| 01/2025 | Animalcare Group | Randlab | AUSTRALIA | Animal Health |
| 01/2025 | QUADRIVIO GROUP | MIR - MEDICAL INTERNATIONAL RESEARCH | ITALY | Diagnostic Equipment |
| 12/2024 | UI INVESTISSEMENT | DIDACTIC | FRANCE | Medical Consumables |
Other operations with SIPAREX
| Date | Acquirer | Target | Country | Sector |
|---|---|---|---|---|
| 09/2026 | SIPAREX | Koalys | FRANCE | TIC (Testing, Inspection, Certification) |
| 03/2026 | SIPAREX | WINNCARE | FRANCE | Medical Devices |
| 03/2026 | SIPAREX | ATK SPORTS | ITALY | Outdoor |
| 01/2026 | SIPAREX | 123 ELEC | FRANCE | Specialized E-commerce |
| 01/2026 | SIPAREX / SOCADIF / BNP PARIBAS DEVELOPPEMENT | NOVAKAMP | FRANCE | Aerospace, Naval & Defense |
| 10/2025 | SIPAREX / BPIFRANCE | BRIFER (LA FERROVIAIRE DE LA BRIE) | FRANCE | Railways |
| 04/2025 | SIPAREX | NOOUS | FRANCE | Recruitment / Headhunting |
| 07/2023 | SIPAREX | GROUPE PASSMAN | FRANCE | IT Equipment |
| 05/2023 | SIPAREX | SODIKART | FRANCE | Cycling & Micromobility |
| 07/2021 | SIPAREX | ALCATRAZ IT | FRANCE | Operators |
REFERENCES
Revenue range: €5–25M
Note: This page provides detailed data on a private equity M&A transaction. Detailed and exact financial metrics for the acquisition of LABORATOIRE POLIDIS by SIPAREX are reserved for mynth community members. Register for free to unlock full data.
Authors: This transaction was contributed by a verified mynth contributor and cross-checked against available transaction documents and official company communications.
Press release: view release
Target: laboratoire polidis
Acquirer: siparex