Financial
Societe Generale Capital Partenaires

FRANCE KEY SECTORS : Construction / Professional Services / Automotive / Hardware & Electronics / Chemicals & Materials KEY COUNTRIES : FRANCE WEBSITE : CAPITALPARTENAIRES.SOCIETEGENERALE.COM/FR

16 Deals with Societe Generale Capital Partenaires
| Date | Type | Target | Acquirer | Sector | Rev | EBITDA | EV | xRev | xEBITDA |
|---|---|---|---|---|---|---|---|---|---|
| 06/2026 | - | Air Support FRANCE | Societe Generale Capital Partenaires / Ixo Private Equity / BNP Paribas Developpement | MRO (Maintenance, Repair & Overhaul) | |||||
| 05/2026 | Minority | Lagarde Meregnani FRANCE | Societe Generale Capital Partenaires / Capital Grand Est / BTP Capital | Finishing Works | |||||
| 09/2025 | Minority | Parella FRANCE | Societe Generale Capital Partenaires / Bpifrance | Consulting & Audit | |||||
| 06/2025 | Majority | Groupe Eif FRANCE | Idia Capital Investissement / Societe Generale Capital Partenaires / Socadif / Amethis | Consulting & Audit | |||||
| 01/2024 | Minority | Demathieu Bard FRANCE | BNP Paribas Developpement / Societe Generale Capital Partenaires / BTP Capital / Bpifrance / Credit Mutuel Equity | Construction | |||||
| 10/2023 | Minority | Koesio FRANCE | Montefiore Investment / BNP Paribas Developpement / Societe Generale Capital Partenaires / Carvest (Crédit Agricole Régions Investissement) | Infrastructure & Cloud | |||||
| 10/2022 | Majority | Pozeo FRANCE | Societe Generale Capital Partenaires | Retail & Services | |||||
| 09/2022 | Majority | Acb Group BELGIUM | Arkea Capital / Societe Generale Capital Partenaires / BNP Paribas Developpement | Electronic Components | |||||
| 06/2022 | Majority | Safic-Alcan FRANCE | Equistone / IK Partners / Sagard / EMZ Partners / Societe Generale Capital Partenaires | Specialty Chemicals | |||||
| 04/2022 | Majority | Crouzet FRANCE | Tikehau Capital / Bpifrance / Societe Generale Capital Partenaires | Electronic Components | |||||
