Financial
BNP Paribas Developpement

FRANCE KEY SECTORS : Aerospace, Naval & Defense / Life Sciences / Chemicals & Materials / Facility Management / Education KEY COUNTRIES : FRANCE WEBSITE : BNPPARIBASDEVELOPPEMENT.COM

26 Deals with BNP Paribas Developpement
| Date | Type | Target | Acquirer | Sector | Rev | EBITDA | EV | xRev | xEBITDA |
|---|---|---|---|---|---|---|---|---|---|
| 10/2019 | Minority | Unipex FRANCE | BNP Paribas Developpement | B2B Specialized Distribution | |||||
| 07/2019 | Majority | Domidep FRANCE | I Squared Capital / UI Investissement / BNP Paribas Developpement | Healthcare Facilities | |||||
| 10/2018 | Minority | Groupe Gris FRANCE | Societe Generale Capital Partenaires / BNP Paribas Developpement | Auto Parts & Suppliers | |||||
| 09/2018 | 100% | Sogetrel FRANCE | Latour Capital / Bpifrance / BNP Paribas Developpement | Infrastructures | |||||
| 06/2018 | Majority | Diam FRANCE | EMZ Partners / BNP Paribas Developpement / Idia Capital Investissement | Marketing & Events | |||||
| 05/2011 | Majority | Lagarrigue FRANCE | Azulis Capital / BNP Paribas Developpement / Galia | Medical Devices | |||||
