KKR invests in WELLA
Context
Coty has sold its remaining 25.8% stake in hair care brand Wella to KKR for $750 million, while retaining its rights to a portion of the proceeds from any future sale or initial public offering. This transaction marks the end of a program launched in 2020 to simplify Coty's portfolio and operations, and allows the company to reduce its debt and refocus on its fragrance segment. KKR's strategy is based on identifying companies with long-term growth potential, and creating value for shareholders through proactive management and expertise in value creation. The transaction was carried out with the help of Citi as financial advisor and Skadden, Arps, Slate, Meagher & Flom LLP as legal advisor for Coty, while Simpson Thacher & Bartlett LLP acted as legal counsel for KKR.
WELLA, which reported an EBITDA margin of LOGIN in 2025, is valued in this transaction at an EV/EBITDA multiple of LOGIN, a level to compare with the average currently observed in the Retail & Consumer sector (11.0x).
Note that this data is based on contribution from our growing community, composed of M&A and Private Equity professionals, and has been verified by our team to ensure its accuracy.
-> Deep-dive in Retail & Consumer market trends
Target
Wella is a company specializing in hair care, offering a range of products and services for hair care professionals and consumers. Founded in 1880, Wella has become one of the most recognized brands in the beauty sector, with a global presence and a product portfolio that includes hair dyes, care and styling products, as well as equipment for hair salons. Wella is known for its commitment to innovation and quality, and works closely with hair care professionals to develop products and services that meet consumer needs. With a rich history and in-depth expertise in the hair care sector, Wella continues to play a significant role in the beauty industry.
Ent. Value
LOGIN
Equity Value
LOGIN
Multiples
EV / Revenue
LOGIN
EV / EBITDA
LOGIN
EV / EBIT
LOGIN
Historical Financials (USD)
Similar deals in Retail & Consumer
| Date | Acquirer | Target | Country | Sector | Deal Context |
|---|---|---|---|---|---|
| 01/2026 | HIGHLINE WARREN | SPRAYWAY | UNITED STATES | Consumer Products | Highline Warren acquired the Sprayway brand from PLZ Corp in a transaction valuing the asset at approximately $300 million (based on reported deal rumors from late 2025). Both companies are portfolio companies of Pritzker Private Capital |
| 01/2026 | QUADRIVIO GROUP | LES SECRETS DE LOLY | FRANCE | Consumer Products | Quadrivio Group is in advanced negotiations to acquire a majority stake in Les Secrets de Loly. The Italian fund prevailed in a competitive auction process. The current minority investor, Quilvest Capital Partners (who entered in 2022), is expected to exit |
| 12/2025 | HSG (FORMERLY SEQUOIA CAPITAL CHINA) | GOLDEN GOOSE | ITALY | Consumer Products | HSG acquired a majority controlling stake in Golden Goose from Permira in a transaction valuing the company at approximately EUR2.5 billion. This deal serves as a strategic alternative to the IPO that was withdrawn in 2024 |
| 10/2025 | FRENCH FOOD CAPITAL / BPIFRANCE | SABRE PARIS | FRANCE | Consumer Products | The acquisition of a majority stake in Sabre Paris by FrenchFood Capital marks a significant milestone in the company's history, as it seeks to consolidate its growth trajectory and affirm its position in strategic international markets |
| 09/2025 | PLATINUM EQUITY | XD CONNECTS | NETHERLANDS | Consumer Products | Platinum Equity acquired XD Connects from Rivean Capital (formerly Gilde Buy Out Partners). The deal was structured as a merger with Solo Group to create a market leader with a ~10% market share in Europe |
| 08/2025 | KKR | KARO HEALTHCARE | Sweden | Consumer Products | KKR has finalized the 100% acquisition of Karo Healthcare from the EQT VIII fund in a transaction initially announced in April 2025. The strategic rationale for KKR is to capitalize on a pan-European platform already structured for significant scale |
| 06/2025 | PARTNERS GROUP | MPM | UNITED KINGDOM | Consumer Products | Partners Group has agreed to acquire a majority stake in MPM Products, the owner of premium cat food brands Applaws, Reveal, and Encore, from 3i Group. This acquisition marks the next phase of global expansion for the Manchester-based company |
| 06/2025 | PLATINUM EQUITY | SOLO GROUP | FRANCE | Consumer Products | Platinum Equity acquired 100% of Solo Group from the founder and management. Shortly after, Platinum acquired Dutch competitor XD Connects and merged it with Solo under a new holding entity (Sun II Ltd.)... |
| 06/2025 | KONTOOR BRANDS | HELLY HANSEN | NORWAY | Consumer Products | Kontoor Brands has completed the acquisition of 100% of Helly Hansen, marking a transformative step in the group’s portfolio expansion strategy. This acquisition significantly increases Kontoor’s geographic diversification, particularly in Europe and the technical outdoor segment, while providing a powerful "third pillar" alongside Wrangler and Lee |
| 05/2025 | AUTHENTIC BRANDS GROUP | DOCKERS | UNITED STATES | Consumer Products | Levi Strauss & Co. agreed to sell Dockers to Authentic Brands Group. The transaction transfers the Dockers brand out of Levi Strauss’ portfolio and into Authentic’s intellectual-property-led model, with the operational rollout expected to be handled through licensing and partner relationships rather than through a traditional owned-retail structure |
REFERENCES
Valuation range: EV 1b - 4b USD
Note: This page provides detailed data on a private equity M&A transaction. Detailed and exact financial metrics for the acquisition of WELLA by KKR are reserved for mynth community members. Register for free to unlock full data.
Authors: verified mynth contributor (mynth data is contributed by M&A / PE professionals and systematically cross-verified with private deal documents and official press releases).
Target: wella
Acquirer: kkr