Financial
TIKEHAU CAPITAL

FRANCE KEY SECTORS : Aerospace, Naval & Defense / Chemicals & Materials / Hardware & Electronics / Transport & Logistics / Food Processing KEY COUNTRIES : FRANCE / BELGIUM WEBSITE : TIKEHAUCAPITAL.COM

7 Deals with TIKEHAU CAPITAL
| Date | Target | Acquirer | Sector | Rev | EBITDA | EV | xRev | xEBITDA |
|---|---|---|---|---|---|---|---|---|
| 06/2025 | SCIOTEQ BELGIUM | TIKEHAU CAPITAL | Electronics | XX.X | X.X | XXX | X.Xx | X.Xx |
| 04/2023 | AUBERT & DUVAL FRANCE | TIKEHAU CAPITAL / SAFRAN / ... | Material Transformation | XX.X | X.X | XXX | X.Xx | X.Xx |
| 04/2022 | CROUZET FRANCE | TIKEHAU CAPITAL / BPIFRANCE / ... | Electronic Components | XX.X | X.X | XXX | X.Xx | X.Xx |
| 10/2021 | GROUPE STERNE FRANCE | TIKEHAU CAPITAL | Freight Transport | XX.X | X.X | XXX | X.Xx | X.Xx |
| 09/2021 | MARKAL FRANCE | FRENCH FOOD CAPITAL / BPIFRANCE / ... | Food Products | XX.X | X.X | XXX | X.Xx | X.Xx |
| 05/2018 | NEXTEAM FRANCE | TIKEHAU CAPITAL | Aerostructures | XX.X | X.X | XXX | X.Xx | X.Xx |
| 07/2012 | LMB AEROSPACE FRANCE | TIKEHAU CAPITAL / IDIA CAPITAL INVESTISSEMENT | Engines & Systems | XX.X | X.X | XXX | X.Xx | X.Xx |
Page 1 of 1


