POKAWA acquired by VENDIS CAPITAL
Context
Vendis Capital, a Belgian private equity fund, has taken a minority stake in the fast-casual restaurant chain Pokawa to accelerate its ambitious growth strategy. The founders, Maxime Buhler and Samuel Carré, selected Vendis Capital from a pool of twelve potential investors, citing a strong alignment on the company's vision and development path. The transaction provides Pokawa with the financial resources to pursue its goal of becoming the European, and ultimately global, leader in the poké bowl market segment. The strategic plan fueled by this investment includes a significant expansion of its restaurant footprint, with a target of reaching one hundred locations by 2024. This growth will be achieved through a combination of organic expansion by densifying its network in France, as well as potential external growth through acquisitions. The capital injection also supports international expansion into new European markets such as Germany, Spain, and Switzerland, and product line diversification, including launching new offerings aimed at families. A portion of the investment facilitated a partial cash-out for the founders, who will retain operational control of the business and continue to lead its expansion.
POKAWA, which reported an EBITDA margin of LOGIN in 2020, is valued in this transaction at an EV/EBITDA multiple of LOGIN, a level to compare with the average currently observed in the Retail & Consumer sector (11.0x).
Note that this data is based on contribution from our growing community, composed of M&A and Private Equity professionals, and has been verified by our team to ensure its accuracy.
-> Deep-dive in Retail & Consumer market trends
Target
Pokawa is a French fast-casual restaurant chain specializing in Hawaiian-inspired poké bowls. Founded in July 2017 by Maxime Buhler and Samuel Carré, the company has rapidly established a strong brand presence by capitalizing on consumer demand for healthy, customizable, and balanced meal options. The core offering consists of bowls with a base of rice, topped with marinated raw fish, fresh vegetables, and fruits. The business operates a hybrid model, combining physical restaurant locations with a significant digital footprint, leveraging major third-party food delivery platforms to reach a wide customer base. This digital-first approach was integral to its initial growth and market penetration. By 2019, one of its dishes was recognized as the most-sold item globally on the Deliveroo platform, highlighting its popularity. As of September 2020, the company's network included 27 points of sale, a mix of company-owned and franchised units, across France and internationally in Belgium, Luxembourg, and Colombia. The company employed a team of approximately 220 people at that time, supporting its retail and digital operations. Pokawa positions itself as a modern, accessible, and health-conscious food brand within the quick-service restaurant industry.
Ent. Value
LOGIN
Equity Value
LOGIN
Multiples
EV / Revenue
LOGIN
EV / EBITDA
LOGIN
EV / EBIT
LOGIN
Historical Financials (EUR)
Similar deals in Retail & Consumer
| Date | Acquirer | Target | Country | Sector | Deal Context |
|---|---|---|---|---|---|
| 07/2021 | FAT BRANDS | GLOBAL FRANCHISE GROUP | UNITED STATES | Hospitality & Leisure | FAT Brands Inc. completed its largest-ever acquisition by purchasing Global Franchise Group from Serruya Private Equity and Lion Capital. The deal added Round Table Pizza, Great American Cookies, Hot Dog on a Stick, Marble Slab Creamery, and Pretzelmaker plus Atlanta manufacturing, doubling FAT's portfolio to 2,000+ units with $1 |
| 04/2021 | INFRAVIA CAPITAL | SANDAYA | FRANCE | Hospitality & Leisure | Sendaya, a specialist in outdoor accommodation with more than 33 campsites under management, will welcome Infravia as its new majority shareholder alongside two new minority shareholders, following Apax Partners' decision to sell its shares |
| 09/2020 | BUFFALO GRILL | COURTEPAILLE | France | Hospitality & Leisure | In September 2020, Buffalo Grill acquired its competitor Courtepaille out of receivership, a legal process initiated in July 2020. Courtepaille's financial distress, which pre-dated the pandemic, was severely exacerbated by the COVID-19 lockdown and the preceding french social crisis, culminating in its inability to secure a state-guaranteed loan |
| 07/2020 | TOWERBROOK | AZZURRI GROUP | United Kingdom | Hospitality & Leisure | TowerBrook Capital Partners has acquired the restaurant operator Azzurri Group in a pre-packaged administration deal. The transaction was necessitated by the severe financial distress Azzurri faced due to the operational shutdown mandated during the coronavirus pandemic |
| 02/2020 | TUI CRUISES | HAPAG-LLOYD CRUISES | GERMANY | Hospitality & Leisure | TUI AG has reached a definitive agreement to contribute its 100% subsidiary, Hapag-Lloyd Cruises, into its TUI Cruises joint venture with Royal Caribbean Cruises. The strategic rationale for this "intra-group" merger is to expand the successful TUI Cruises joint venture model into the rapidly growing luxury and expedition segments |
| 01/2020 | PUREGYM | FITNESS WORLD GROUP | DENMARK | Hospitality & Leisure | PureGym has signed a definitive agreement to acquire 100% of Fitness World Group. The deal is financed through a committed bridging instrument, supported by a £35 million upsize to PureGym’s Revolving Credit Facility (RCF), with plans to replace the bridge with EUR senior secured debt in early 2020 |
| 01/2020 | YUM! BRANDS | THE HABIT RESTAURANTS | UNITED STATES | Hospitality & Leisure | Yum! Brands entered a definitive agreement to acquire The Habit Restaurants, Inc., adding the fast-casual charburger chain to its portfolio. The strategic rationale centers on Yum!'s desire to diversify beyond traditional QSR into the higher-margin fast-casual segment where The Habit Burger Grill has established premium brand positioning and strong unit economics |
| 10/2019 | MUBADALA | LOOPING GROUP | FRANCE | Hospitality & Leisure | Looping Group has undergone a major capital reorganization as the founding management team, led by the President and Managing Director, assumed majority control of the company. Mubadala Capital entered the capital as a significant minority investor to support this management-led buyout, while the previous majority shareholder, Ergon Capital, fully exited its position |
| 10/2019 | CAPDESIA GROUP | WASABI SUSHI BENTO | UNITED KINGDOM | Hospitality & Leisure | Capdesia led a consortium (including Japan’s largest sushi chain operator, Sushiro Global Holdings, and asset manager Regis Group PLC) to acquire a minority stake in Wasabi. The transaction followed a competitive bidding process where Capdesia outmaneuvered several high-profile firms, including Graphite Capital and Rutland Partners |
| 09/2019 | NAXICAP PARTNERS | SIBLU VILLAGES | FRANCE | Hospitality & Leisure | Naxicap Partners acquired a majority stake in Siblu Villages from Stirling Square Capital Partners, who achieved a 3x return on their investment. The group's management team significantly reinvested alongside the new owner |
REFERENCES
Revenue range: 10M - 30M EUR
Note: This page provides detailed data on a private equity M&A transaction. Detailed and exact financial metrics for the acquisition of POKAWA by VENDIS CAPITAL are reserved for mynth community members. Register for free to unlock full data.
Authors: verified mynth contributor (mynth data is contributed by M&A / PE professionals and systematically cross-verified with private deal documents and official press releases).
Target: pokawa
Acquirer: vendis capital